by Peyman Shahmirzadi

Innovation continues to emerge from founders building solutions across an increasingly diverse range of industries and markets. Cohort 31 of the Peachscore + Dealum Data-Driven Startup Accelerator welcomes 74 innovative startups from 15 countries and 22 industries, bringing together entrepreneurs developing technologies and services aimed at solving meaningful business, consumer, and societal challenges. This cohort reflects the global nature of modern entrepreneurship and the growing variety of opportunities being pursued by early-stage founders worldwide.
The composition of Cohort 31 underscores where much of today's startup activity is occurring: at the earliest stages of company formation, where speed of learning often matters more than scale. The cohort consists of 88% Pre-Seed, 11% Seed, and 1% Series A ventures, bringing together founders focused on validating demand, refining business models, and establishing repeatable growth engines. Through Peachscore's 12-month, equity-free accelerator, participants gain access to a structured combination of AI-powered business intelligence, performance benchmarking, mentorship, and strategic resources designed to help startups make better decisions faster, reduce execution risk, and accelerate their path toward meaningful commercial traction.
Deep Stream Data | James Wilson | https://deepstreamdata.com
AWE Consulting Group LLC | Whitley Wan | https://aweconsultinggroup.com
FlareInbox |Nachiketh Prabhakar | https://flareinbox.com
Heardly | Samuela lubin | https://heardly.io
MedEnc Technologies Inc. | Kevin Daly | https://medenc.com
Takoda Health | Sam Fairchild | https://Takoda.health
VaxDome | James Wheeler | https://vaxdome.website/
0xequity | Mustafa Yasar | https://0xequity.com
CryptoCracker | Fran Meggs | https://crypto-cracker.com
Valet | Johnny Borbone | https://valet.app
Dakhila AI Inc. | Mayank Bansal | https://www.dakhila.ai
DearMoney | Gauri van Gulik | https://dear.money
MaqAura | Mohammed Alkathmi | https://maqaura.com
Scholiki Corporation | Prabhat Goyal | https://scholiki.com
VOCATING | Florian Kemmerich | https://vocating.ai
swaas.ai | Sudhanshu Shekhar | https://swaas.ai
Crunchy Hydration | Megan Riggs | https://drinkcrunchy.com
Lylah LLC (DBA Lylah Health) | Bilal Ahmed | https://lylahhealth.com
CaretEDA | Sashi Obilisetty | https://careteda.com
Access Diagnosis | Sharon Thompson
Baby-Tek | Cristobal Gonzalez | https://baby-tek.com
Bairitone Health | Meagan Pitcher | https://bairitone.com
Breathe'N'Roll | Alexander Terterov | https://breathe-n-roll.com
ClearPath | Ashlee Ericksen | https://Www.clearpathpreop.com
HeyVenus Integrated Healthscience | Christina Ang | https://Www.heyvenusintegratedhealthscience.com
Looporadata.ai | Carolina Pinto
Measurme | Nazar Burban | https://measurme.com
PapilioX | Michelle Wang
PrecisionXHealth | Rebecca McHaas | https://precisionxhealth.com
ResusCite | JOY JONATHAN | https://cprtrainingrecruitment.com
Tavisha Robotics | karthick kannan | https://tavisharobotics.com
Chatbotn | Sheldon Cummings | https://chatbotn.com
ContexQ Pte Ltd | Ajay Kakarania | https://contexq.com
Dhish AI | Chaitra Ramarao | https://dhish.ai
Efanxp llc | Ariel Salvetti | https://efanxp.com
Global Sponsor Hub | Jennifer Griffiths | https://globalsponsorhub.com
Ngentix AI | Christian Hammer | https://ngentix.ai
Payorth, Inc | Franklyn Ebikam | https://payorth.com
Pollagraph | William Resimont | https://pollagraph.com
QuantZero | Aaron Jaeger | https://www.quantzero.io
Serpctrl | Laima Erkske - Kreicberga | https://serpctrl.com
Snapbills | Orion Hale | https://snapbills.net
VerFI Systems | Benjamin Campopiano | https://verfisystems.com
ViDo | Alberto De Marco | https://ovido.tech
Visiblxe | Dalton Price | https://visiblxe.com
Vigil Vector | Courtney Williams | https://vigilvector.com
Orasi Media Inc | Asit Shah | https://orasimedia.com
ARETE | Brad Moree
Verde Digital Properties LLC | Doug Mathes | https://powerenergyusa.com
Brand & Trend | Emre Gover | https://brandntrend.com
Capriroso, Inc. | Chad Eubanks | https://capriroso.com
Wober Tech Inc | munib wober | https://wober.com
Gate Keypers | Trevor McKee | https://Gate-keypers.com
Protexo Inc | Arjun Singri | https://scamless.app
Datatoolpack | Sam Bartu Cevik | https://datatoolpack.com
DealPilot AI, Inc. | Danish Sethi | https://dealpilot.ae
Decodeme | Gabriela Alfaro | https://decodeme.ai
Inkorve | Rafael Jimenez | https://inkorve.com
Kemono Tech Foundation | Julien Lubimiv | https://kemonotech.ai
LYFE | Peter Brown Hayes | https://liveyourfullestexperience.com
Loadzn | Ellis Lawson | https://loadzn.com
Mimir Labs LLC | Christopher Gaither | https://mimirlabs.net
SecureHive | George Lewis | https://securehive.ai
Seddle | Dustin Ellis
Twinklin | Osman Okeiga | https://twinklin.app
Voocly | Kazim Rizvi | https://voocly.com
adzoria.com | Anush Naghshineh | https://adzoria.com
Aura Dispatch | Nicholas Van Raalte | https://auradispatch.com
PEGS Standards & Systems Private Limited | Srinivas Nag Srirangam
Jabadoor, Inc. | Ayman Errarhiche | https://jabadoor.com
Claimb.ai | Rana Saad | https://claimb.ai
Interstellar Communication Holdings, Inc. | Xuan Luo | https://icmercury.com
Kwelio | Mohamed Alrahma | https://kwelio.com
The Gentle Co. | Yasmine Moussa | https://gentlenursery.com
For many startups, the challenge is not generating ideas but maintaining momentum as they transition from early validation to scalable growth. Cohort 31 founders will be supported by a network of investors, mentors, ecosystem partners, and fellow entrepreneurs designed to help accelerate that journey. In addition to ongoing platform access, participating companies will have opportunities to increase their market presence, build strategic relationships, and engage with a global innovation community as they work toward key product, customer, partnership, and fundraising milestones.
About Peachscore
Peachscore is the world’s largest data-driven accelerator, having supported over 1,500 startups from more than 100 countries, with portfolio companies raising over $218M to date. Through Peachscore, founders gain access to the most advanced AI-powered tools, as well as funding and investment opportunities, customer discovery and acquisition, mentorship and guidance, global networking, and over $6M in pre-negotiated services from leading corporations, all included in a 12-month program.
Gallery
Media Contact
info@peachscore.com


Sign up to stay in the loop on all things Peachscore Media—announcements, new stories, and opportunities from the world's largest data-driven startup accelerator.